Bearings, Spherical Rod End · Male
DSTM-10
DSTM-10, Bearings, Spherical Rod End, Male M10 x 1.50 RH Stainless Housing, PTFE Race 10.00 mm Bore


3D CAD preview
Drawings, photos & CAD downloads
Public previews are available above. A free account is required to download original files.
$45.11 per piece at 1+ quantity
Choose quantity / request quoteConfirm lead time and availability when requesting a quote.
Specifications
| Thread | M10 x 1.5 RH |
|---|---|
| Bore diameter | 10 mm |
| Housing construction | Stainless |
| Race material | PTFE |
Values without units follow the drawing.
Volume list pricing
USD per piece. Volume and dealer pricing are confirmed on quote.
| Quantity | Price per piece |
|---|---|
| 1+ | $45.11 |
| 2+ | $34.46 |
| 3+ | $33.62 |
| 4+ | $25.70 |
| 5+ | $25.45 |
| 10+ | $22.44 |
| 30+ | $20.22 |
| 50+ | $17.65 |
| 100+ | $15.10 |
| 200+ | $14.82 |
| 400+ | $14.81 |
| 600+ | $14.80 |
Drawing dimensions
| Threads | M10 x 1.50 RH |
|---|---|
| A | 10.00 |
| G | 48.0 |
| H | 28.0 |
| J | 28.5 |
| M | 10.50 |
| N | 14.00 |
| a° | 26 |
| Ultimate Radial Static Load (lbs) | 2295 |
Lettered dimensions refer to the drawing for this part.
Product information
Bearing Race: Brass PTFE bearing race
Ball: Heat treated stainless steel
Housing: 300 series stainless steel
WARNING: Cancer and Reproductive Harm. www.P65Warnings.ca.gov
More bearings, spherical rod end
Compare specifications and drawings to select the right part.