Bearings, Spherical Rod End · Male
DSTML-10
DSTML-10, Bearings, Spherical Rod End, Male M10 x 1.50 LH Stainless Housing, PTFE Race 10.00 mm Bore


Drawings, photos & CAD downloads
Public previews are available above. A free account is required to download original files.
$38.13 per piece at 1+ quantity
Choose quantity / request quoteConfirm lead time and availability when requesting a quote.
Specifications
| Thread | M10 x 1.5 LH |
|---|---|
| Bore diameter | 10 mm |
| Housing construction | Stainless |
| Race material | PTFE |
Values without units follow the drawing.
Volume list pricing
USD per piece. Volume and dealer pricing are confirmed on quote.
| Quantity | Price per piece |
|---|---|
| 1+ | $38.13 |
| 2+ | $27.57 |
| 3+ | $24.50 |
| 4+ | $24.09 |
| 5+ | $23.84 |
| 10+ | $17.96 |
| 30+ | $14.94 |
| 50+ | $14.43 |
| 100+ | $12.59 |
| 200+ | $10.77 |
| 400+ | $10.58 |
| 600+ | $10.57 |
Drawing dimensions
| Threads | M10 x 1.50 LH |
|---|---|
| A | 10.00 |
| G | 48.0 |
| H | 28.0 |
| J | 28.5 |
| M | 10.50 |
| N | 14.00 |
| a° | 26 |
| Ultimate Radial Static Load (lbs) | 2295 |
Lettered dimensions refer to the drawing for this part.
Product information
Bearing Race: Brass PTFE bearing race
Ball: Heat treated stainless steel
Housing: 300 series stainless steel
WARNING: Cancer and Reproductive Harm. www.P65Warnings.ca.gov
More bearings, spherical rod end
Compare specifications and drawings to select the right part.